Product Details:
| Minimum Order Quantity | 50 Piece |
| Mouth Type | Wide Mouth |
| Material | HDPE |
| Usage/Application | Oil & Lubricants |
| Type | Wide Mouth |
| Capacity | 100 L |
| Height | 695 mm |
| Weight | 5 kg |
| With Handle | Yes |
| Size | 100 Ltr |
| Drum Height Mm | 695 |
| Weight Kilogram | 5.000 kgs |
| Color | Blue |
| Diameter | 482 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Mouth Type | Narrow Mouth |
| Material | HDPE |
| Usage/Application | Water Storage |
| Lid Type | Screw On Lid |
| Capacity | 30 L |
| Color | White |
| Height | 415 mm |
| Weight | 1.5 kg |
| Pattern | Plain |
| Usage and Applications | Chemical and Pharmaceutical Storage |
| Features | Reuseable |
| Microwave Safe | No |
| Material Grade | Food Grade |
| Dimensions | 278 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Mouth Type | Wide Mouth |
| Material | HDPE |
| Type | Wide Mouth |
| Capacity | 20 L |
| Weight | 1.00 Kgms |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Food & Beverages |
| Storage Material | Chemical |
| ITEM | HEIGHT | LENGTH | WIDTH | MOUTH DIAMETER | Minimum Weight KG |
| 20 Ltr. | 415 | 278 | - | 125 | 1 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | HDPE |
| Capacity | 5 Litre |
| Color | White |
| Size | 5 Ltr. |
| Height | 250 mm |
| Shape | Round |
| Cap Type | Screw Cap |
| Cap Color | White |
| Weight | 200 Gms |
| Mouth Diameter | 85 mm |
| Bottle Type | Round |
| Use For Storage | Oils |
| Is It Portable | Portable |
| Diameter | 85 mm |
| Food Grade | Yes |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Mouth Type | Wide Mouth |
| Head Shape | Cylindrical |
| Usage/Application | Chemical Storage |
| Drum Height | 545mm |
| Color | Blue |
| Diameter | 395 mm |
| Capacity | 50 ltr |
| Height | 545 mm |
| Shape | Round |
| Cap Type | Screw Cap |
| Mouth Diameter | 150 mm |
| Neck Type | Round |
| Use For Storage | Chemical |
| Material | HDPE |
| ITEM | HEIGHT | LENGTH | WIDTH | MOUTH DIAMETER | Minimum Weight KG |
| 50 Ltr. | 545 | 395 | - | 150 | 2.5 |
| 50 Ltr. New | 568 | 376 | - | 150 | 2.5 |
Additional Information: