Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Open Top |
| Material | HDPE |
| Shape | Round |
| Height | 415 mm |
| Diameter | 415 mm |
| Usage/Application | Powder / Tablet / Pickles / grease |
| Capacity | 25 Ltr |
| No Of Mouth | 1 |
| Drum Height | 415 mm |
| Drum Diameter | 310 mm |
| Weight | 1.8 kg |
| Color | Blue |
| Storage Material | Chemicals |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round |
| Height | 570mm |
| Diameter | 355 mm |
| Usage/Application | Powder / Tablet / Pickles / grease |
| Capacity | 40 Ltr. |
| Available Colours | Blue |
| Mouth Diameter In Mm | 245 mm |
| No Of Mouth | 1 |
| Packing Group | 1 in single polythene Bag |
| Drum Height | 570 mm |
| Drum Diameter | 355 mm |
| Color | Blue |
| Tare Weight | 2.100 kgms |
| Storage Material | Chemicals |
| Product Type | 1 in single Polythene Bag |
| Packaging Type | Round Drum |
| ITEM | HEIGHT | CENTRE DIAMETER | Remark | MOUTH DIAMETER | Minimum Weight Kgs. |
| 40 Ltr. | 548 | 338 | Self Handle | 255 | 2.1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Storage Capacity | 50 L |
| Material | HDPE |
| Usage/Application | Chemical Storage |
| Height | 570 mm |
| Weight | 2.600 Kgms |
| Capacity | 50-100 litres |
| Available Colours | Blue |
| Mouth Diameter In Mm | 317 mm |
| No Of Mouth | 1 |
| Drum Height | 575 mm |
| Drum Diameter | 370 mm |
| Tare Weight | 2.8 Kgms |
| Color | Blue |
| Dimension | 370 mm |
| Shape | Round Drum |
| Storage Material | Chemicals |
| Mouth Type | Wide Mouth |
| Type | Open Top |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round Drum |
| Height | 665 mm |
| Diameter | 317 mm |
| Capacity | 65 Ltr. |
| Mouth Diameter In Mm | 317 |
| Int Mouth Opening | 317 mm |
| Drum Height | 665 mm |
| Drum Diameter | 419 mm |
| Size | 65 Ltr |
| Weight | 3.000 Kgms |
| Diameter In Mm | 419 |
| Drum Height Mm | 665 mm |
| Color | Blue |
| Weight Kilogram | 3.000 Kgms |
| Size Kilogram | 65 Kgms |
| Storage Material | Chemicals |
| Design | Round Drum |
| dimension | 317 mm |
| ITEM | HEIGHT | CENTRE DIAMETER | Remark | MOUTH DIAMETER | Minimum Weight Kgs. |
| 65 Ltr. | 665 | 419 | 317 | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round Drum |
| Height | 738mm |
| Diameter | 380 mm |
| Int Mouth Opening | 380 mm |
| No Of Mouth | 1 |
| Size | 100 Ltr. |
| Drum Diameter | 450 |
| Drum Height Mm | 738 mm |
| Color | Blue |
| Weight Kilogram | 4.500 kgms |
| Storage Material | Chemicals |
| dimension | 380 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Plastic |
| Usage/Application | Storage |
| Capacity | 5 Ltr to 200 Ltr |
| Color | Blue |
| Shape | Round |
| Packaging Type | Carton |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round Drum |
| Diameter | 493 mm |
| Height | 805 mm |
| Capacity | 120 Ltr. |
| Mouth Diameter In Mm | 380 mm |
| Drum Height | 805 mm |
| Weight | 5.000 Kgms |
| Color | Blue |
| Tare Weight | 5.000 Kgms |
| Storage Material | Chemicals |
| Outer Diameter | 493 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Cylindrical |
| Capacity | 5-50 L |
| Drum Material | HDPE |
| Usage/Application | Chemicals |
| Height | 206 mm |
| Diameter | 235 mm |
| Type | Open Top Drums |
| With Handle | Yes |
| Size | 30 Ltr |
| Drum Height Mm | 540 mm |
| Wall Thickness | 1 mm |
| Weight Kilogram | 1.800 kg |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Usage/Application | Food & Beverages |
| Shape | Cylindrical |
| Capacity | 5-50 L |
| Drum Material | HDPE |
| Height | 306 mm |
| Diameter | 253 MM |
| Type | Open Top Drums |
| With Handle | Yes |
| Size | 10 LTR. DRUM FULL OPEN TOP |
| Weight | 1.5 kg |
| Finishing Type | OPEN MOUTH |
| Drum Height Mm | 306 MM |
| Wall Thickness | 1 MM |
| Weight Kilogram | 1 KGS |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Mouth Type | Wide Mouth |
| Material | HDPE |
| Usage/Application | Chemicals |
| Capacity | 5-50 L |
| Drum Material | HDPE |
| Height | 645 mm |
| Weight | 2.8 kg |
| Type | Open Top Drums |
| With Handle | Yes |
| Size | 60 LTR. DRUM |
| Finishing Type | FULL OPEN MOUTH |
| Drum Height Mm | 645 MM |
| Wall Thickness | 1 MM |
| Weight Kilogram | 2.800 KGS |
| Color | Blue |
| Diameter | 376 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Application Type | Chemical Storage |
| Mouth Type | Open Top |
| Shape | Cylindrical |
| Material | HDPE |
| Usage/Application | Industrial |
| No Of Mouth | 1 |
| Color | Blue |
| Country of Origin | Made in India |
| Storage Material | Water |
| Packaging Type | Carton |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | HDPE |
| Capacity | 5-50 L |
| Drum Material | HDPE |
| Usage/Application | Chemicals |
| Height | 415 mm |
| Diameter | 268 MM |
| Type | Open Top Drums |
| With Handle | Yes |
| Size | 20 LTR DRUM FULL OPEN TOP |
| Finishing Type | OPEN MOUTH |
| Drum Height Mm | 410 MM |
| Wall Thickness | 1 MM |
| Weight Kilogram | 1.200 KGS |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round Drum |
| Diameter | 310mm |
| Height | 415 mm |
| Capacity | 20 Ltr. Full Open Mouth |
| Available Colours | Blue |
| Mouth Diameter In Mm | 230 33 |
| No Of Mouth | 1 |
| Drum Height | 415 mm |
| Drum Diameter | 310 mm |
| Diameter In Mm | 310 mm |
| Weight | 1.2 Kgms |
| Tare Weight | 1.2 kgms |
| Color | Blue |
| Storage Material | Chemicals |
| ITEM | HEIGHT | CENTRE DIAMETER |
Remark | MOUTH DIAMETER | Minimum Weight Kgs. |
| 20 Ltr. | 415 | 310 | Threading | 230 | 1.2 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round Drum |
| Diameter | 320 mm |
| Height | 540 mm |
| Capacity | 30 Ltr. |
| Available Colours | Blue |
| Mouth Diameter In Mm | 245 mm |
| No Of Mouth | 1 |
| Drum Height | 540 mm |
| Drum Diameter | 321 mm |
| Diameter In Mm | 321 mm |
| Weight | 1.800 Kgms |
| Tare Weight | 1.800 Kgms |
| Color | Blue |
| Dimension | 321 mm |
| Storage Material | Chemicals |
| Outer Diameter | 321 mm |
| Packaging Type | Single Piece |
| ITEM | HEIGHT | CENTRE DIAMETER | Remark | MOUTH DIAMETER | Minimum Weight Kgs. |
| 30 Ltr. | 540 | 321 | - | 245 | 1.8 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round Drum |
| Diameter | 445 mm |
| Height | 745 mm |
| Capacity | 100 Ltr. |
| Available Colours | Blue |
| Mouth Diameter In Mm | 745 mm |
| Int Mouth Opening | 317 mm |
| No Of Mouth | 1 |
| Drum Height | 745 mm |
| Drum Diameter | 445 mm |
| Diameter In Mm | 445 mm |
| Weight | 4.500 Kgms |
| Tare Weight | 4.500 Kgms |
| Color | Blue |
| Storage Material | Chemicals |
| Design | Round Drum |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round |
| Drum Material | HDPE |
| Capacity | 1 to 50 Litres |
| Type | Open Top Drums |
| Weight Kilogram | 1 kg |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Opening Type | Full Open Top |
| Mouth Type | Wide Mouth |
| Material | HDPE |
| Shape | Round |
| Usage/Application | Chemical Storage |
| Height | 206 MM |
| Diameter | 275 mm |
| Capacity | up to 5 ltr |
| No Of Mouth | 1 |
| Size | 5 Ltr |
| Drum Diameter | 275 mm |
| Storage Material | Food Products, Chemicals |
| Weight | 0.931 kgs. |
| Drum Height Mm | 206 mm |
| Weight Kilogram | 800 gms |
| Color | Blue |
| Features | Plastic drums |
| Size Kilogram | 800 gms |
| Packaging Size | 10 nos in 1 polythene Bag |
| Packaging Type | Single piece |
| Brand | Rangoli |
| dimension | 235 mm |
| Product Type | Round Drum |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round |
| Capacity | 51-100 L |
| Drum Material | HDPE |
| Usage/Application | Chemicals |
| Height | 726 mm |
| Diameter | 412 MM |
| Type | Open Top Drums |
| With Handle | Yes |
| Size | 80 LTR. DRUM |
| Finishing Type | FULL OPEN MOUTH |
| Drum Height Mm | 726 MM |
| Wall Thickness | 1 MM |
| Weight Kilogram | 3.500 KGS |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Shape | Round Drum |
| Diameter | 510mm |
| Height | 905 mm |
| Capacity | 200 Ltr. |
| Available Colours | Blue |
| Mouth Diameter In Mm | 442 mm |
| Drum Height | 970 mm |
| Drum Diameter | 585 mm |
| Diameter In Mm | 590 mm |
| Weight | 10.00 Kgms |
| Tare Weight | 9.500 Kgms |
| Color | Blue |
| Dimension | 585 mm |
| Storage Material | Chemicals |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Mouth Type | Full Open |
| Head Shape | Cylindrical |
| Drum Material | HDPE |
| Capacity | 5-50 L |
| Usage/Application | Chemicals |
| Drum Height | 570 mm |
| Diameter | 355 MM |
| Material | HDPE |
| Type | Open Top Drums |
| With Handle | Yes |
| Size | 40 LTR. DRUM |
| Finishing Type | FULL OPEN MOUTH |
| Drum Height Mm | 570 |
| Weight Kilogram | 2.100 KGS |
| Wall Thickness | 1 MM |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Material | HDPE |
| Capacity | 5-50 L |
| Drum Material | HDPE |
| Usage/Application | Chemicals |
| Height | 415 mm |
| Diameter | 310 mm |
| Shape | Round |
| Size | 25 Ltr |
| Drum Height Mm | 415 |
| Wall Thickness | 1 mm |
| Weight Kilogram | 1.600 kgs |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 50 Unit |
| Capacity | 18 L |
| Drum Material | HDPE |
| Mouth Type | Open Top |
| Material | HDPE |
| Usage Application | Chemical, Oil & Lube |
| UN Certification | Non UN |
| Available Colours | Blue |
| Mouth Diameter In Mm | 235 mm |
| Drum Height | 410 mm |
| Drum Diameter | 268 mm |
| Diameter In Mm | 268 mm |
| Tare Weight | 1.200 Kgms |
| Color | Blue |
| Storage Material | Chemicals |
| Packaging Type | powder / Tablets / Pickles / Grease |
| ITEM | HEIGHT | CENTRE DIAMETER | Remark | MOUTH DIAMETER | Minimum Weight Kgs. |
| 18 Ltr. | 410 | 268 | - | 235 | 1.2 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Mouth Type | Full Open |
| Opening Type | Full Open Top |
| Head Shape | Cylindrical |
| Drum Height | 306 mm |
| Diameter | 253 mm |
| Capacity | 10 Ltr. |
| Available Colours | blue |
| Material | HDPE |
| Mouth Diameter In Mm | 235 mm |
| Drum Diameter | 253 mm |
| Diameter In Mm | 253 mm |
| Weight | 1.100 Kgms |
| Tare Weight | 1.100 Kgms |
| Color | white / blue |
| Height | 306 mm |
| Shape | Round Drum |
| Storage Material | Chemicals |
| Packaging Size | single piece |
| Dimension | 235 mm |
Specifications:
| ITEM | HEIGHT | CENTRE DIAMETER | Remark | MOUTH DIAMETER | Minimum Weight Kgs. |
| 10 Ltr. | 306 | 253 | - | 235 | 1.1 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Opening Type | Full Open Top |
| Mouth Type | Full Open Mouth |
| Drum Diameter | 275 mm |
| Shape | Cylindrical |
| Capacity | 5-50 L |
| Drum Material | HDPE |
| Usage/Application | Chemicals |
| Drum Height | 206mm |
| Height | 206 mm |
| Weight | 920 gms |
| Material | HDPE |
| Type | Open Top Drums |
| With Handle | No |
| Size | 5 Ltr |
| Drum Height Mm | 206 mm |
| Wall Thickness | 1 mm |
| Weight Kilogram | 800 Gms |
| Color | Blue |
| Diameter | 275 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 200 L |
| Storage Capacity | 201-250 L |
| Material | Plastic |
| Barrel Type | Narrow Mouth |
| Storage Material | Oils |
| Usage | Edible Oil, Lubricant Oil |
| UN Approved | No |
| Mouth Type | narrow mouth |
| Weight | 8.2 kg |
| Color | Blue |
| Country of Origin | Made in India |
| height | 910 mm |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Mouth Type | Wide Mouth |
| Material | HDPE |
| Usage/Application | Chemicals |
| Capacity | 5-50 L |
| Drum Material | HDPE |
| Size | 50 ltr |
| Drum Height Mm | 575 |
| Wall Thickness | 1 mm |
| Weight Kilogram | 2.600 kg |
| Color | Blue |
| Diameter | 370 mm |
| Country of Origin | Made in India |